2026
Submissions distributed to the State Records Council | State Records Council meeting |
| 13 January | 9 February |
| 24 February | 17 March |
| 28 April | 19 May |
| 23 June | 14 July |
| 18 August | 8 September |
| 13 October - Strategic Focus | 3 November |
| 24 November | 15 December |
Submissions distributed to the State Records Council | State Records Council meeting |
| 13 January | 9 February |
| 24 February | 17 March |
| 28 April | 19 May |
| 23 June | 14 July |
| 18 August | 8 September |
| 13 October - Strategic Focus | 3 November |
| 24 November | 15 December |
