Passenger lists are indexed for the years:
- 1845 to 1886
- 1888 to 1924.
Not all lists have survived.
Assisted Passenger Lists
Passenger lists dating from 1845 to 1886 record emigrants selected by the Colonisation Commissioners London.
Their passage was paid for from the Emigration Fund.
Official Passenger Lists
Passenger lists dating from 1888 to 1940 are the official passenger lists for people arriving in Port Adelaide from overseas.
Select the year of interest or Select All
Year | Title | Description | Download |
---|---|---|---|
1845 | Isabella Watson | 1/1845 - Isabella Watson | |
1845 | Templar | 2/1845 - Templar | |
1847 | Gellert | 1/1847 - Gellert | |
1847 | Beckerath | 0.5/1847 - Beckerath | |
1847 | David Malcolm | 0.25/1847 - David Malcolm | |
1848 | Pauline | 1/1848 - Pauline | |
1848 | Bussorah Merchant | 1B/1848 - Bussorah Merchant | |
1848 | Alfred | 2/1848 - Alfred | |
1848 | Victoria | 1A/1848 - Victoria | |
1849 | Steinwaerder | 2A/1849 - Steinwaerder | |
1849 | David Malcolm | 8/1849 - David Malcolm | |
1849 | Marion | 4/1849 - Marion | |
1849 | Sir Edward Parry | 11/1849 - Sir Edward Parry | |
1849 | Eliza | 16/1849 - Eliza | |
1849 | Stebonheath | 9/1849 - Stebonheath | |
1849 | Trafalgar | 3/1849 - Trafalgar | |
1849 | Macedon | 18/1849 - Macedon | |
1849 | Duke of Wellington | 21/1849 - Duke of Wellington | |
1849 | Cheapside | 19/1849 - Cheapside | |
1849 | Ascendant | 23/1849 - Ascendant | |
1849 | Susannah | 9A/1849 - Susannah | |
1849 | William Money | 1/1849 - William Money | |
1849 | Pakenham | 5/1849 - Pakenham | |
1849 | Florentia | 10/1849 - Florentia | |
1849 | Samuel Boddington | 2/1849 - Samuel Boddington | |
1849 | Emily | 15/1849 - Emily | |
1849 | Prince Regent | 13/1849 - Prince Regent | |
1849 | Mary Anne | 7/1849 - Mary Anne | |
1849 | Brankenmoor | 12/1849 - Brankenmoor | |
1849 | Himalaya | 22/1849 - Himalaya | |
1849 | Rajah | 1A/1849 - Rajah | |
1849 | Calpurnia | 6/1849 - Calpurnia | |
1849 | Harry Lorrequer | 24/1849 - Harry Lorrequer | |
1849 | Indian | 14/1849 - Indian | |
1849 | Elgin | 17/1849 - Elgin | |
1849 | Constance | 20/1849 - Constance | |
1850 | Stag | 4/1850 - Stag | |
1850 | Trafalgar | 3/1850 - Trafalgar | |
1850 | Joseph Somes | 11/1850 - Joseph Somes | |
1850 | Agincourt | 1/1850 - Agincourt | |
1850 | Lysander | 9/1850 - Lysander | |
1850 | Constance | 10/1850 - Constance | |
1850 | Tory | 8/1850 - Tory | |
1850 | Fatima | 5/1850 - Fatima | |
1850 | Sea Queen | 2/1850 - Sea Queen | |
1850 | Duke of Portland | 6A/1850 - Duke of Portland | |
1850 | British Empire | 7/1850 - British Empire | |
1850 | Sultana | 6/1850 - Sultana | |
1851 | Reliance | 10/1851 - Reliance | |
1851 | Hydaspes | 14/1851 - Hydaspes | |
1851 | Oregon | 12/1851 - Oregon | |
1851 | Sultana | 8/1851 - Sultana | |
1851 | Wanderer | 4/1851 - Wanderer | |
1851 | Catherine | 5/1851 - Catherine | |
1851 | Marion | 6/1851 - Marion | |
1851 | Navarino | 11/1851 - Navarino | |
1851 | Prince Regent | 2/1851 - Prince Regent | |
1851 | Omega | 7/1851 - Omega | |
1851 | Ascendant | 1/1851 - Ascendant | |
1851 | Thetis | 9/1851 - Thetis | |
1851 | Osceola | 3/1851 - Osceola | |
1851 | Lysander | 13/1851 - Lysander | |
1852 | Steadfast | 18/1852 - Steadfast | |
1852 | Sibella | 6/1852 - Sibella | |
1852 | Surge | 8/1852 - Surge | |
1852 | China | 17/1852 - China | |
1852 | Gloucester | 13/1852 - Gloucester | |
1852 | Omega | 14/1852 - Omega | |
1852 | Sultana | 15/1852 - Sultana | |
1852 | Charlotte Jane | 1/1852 - Charlotte Jane | |
1852 | Medina | 16/1852 - Medina | |
1852 | Marshall Bennett | 3/1852 - Marshall Bennett | |
1852 | Adelaide | 2/1852 - Adelaide | |
1852 | Anglia | 7/1852 - Anglia | |
1852 | Sea Park | 19/1852 - Sea Park | |
1852 | Standard | 10/1852 - Standard | |
1852 | Amazon | 5/1852 - Amazon | |
1852 | Epaminondas | 12/1852 - Epaminondas | |
1852 | Chatham | 11/1852 - Chatham | |
1852 | Phoebe Dunbar | 9/1852 - Phoebe Dunbar | |
1852 | Caucasian | 4/1852 - Caucasian | |
1853 | Shackamaxon | 2/1853 - Shackamaxon | |
1853 | Epaminondas | 15/1853 - Epaminondas | |
1853 | William Stewart | 7/1853 - William Stewart | |
1853 | Gipsy | 10/1853 - Gipsy | |
1853 | Calabar | 9/1853 - Calabar | |
1853 | Ramillies | 5/1853 - Ramillies | |
1853 | Mary Green | 6/1853 - Mary Green | |
1853 | Marshall Bennett | 4/1853 - Marshall Bennett | |
1853 | Olivia | 14/1853 - Olivia | |
1853 | Neptune | 13/1853 - Neptune | |
1853 | Hercules | 8/1853 - Hercules | |
1853 | Magdalena | 11/1853 - Magdalena | |
1853 | Caucasian | 3/1853 - Caucasian | |
1853 | Standard | 12/1853 - Standard | |
1853 | Macedon | 1/1853 - Macedon | |
1854 | Emerald Isle | 2/1854 - Emerald Isle | |
1854 | Marion | 28/1854 - Marion | |
1854 | Sir Thomas Gresham | 6/1854 - Sir Thomas Gresham | |
1854 | Isle of Thanet | 22/1854 - Isle of Thanet |
Page last updated: 3 November 2022